OA Adjuster™
(* Matthew Nadaud et al. “In Vivo Three-Dimensional Determination of the Effectiveness of the Osteoarthritic Knee Brace: A Multiple Brace Analysis.” Journal of Bone & Joint Surgery. 87:114-119, 2005.)
PDAC Assigned Code: L1845
SPECIFICATIONS
Ordering Information
Part Number | Affected Compartment | Leg |
---|---|---|
11-0870-x | Medial | Right |
11-0871-x | Medial | Left |
11-0872-x | Lateral | Right |
11-0873-x | Lateral | Left |
Accessories
Part Number | Description | Size |
---|---|---|
11-0075-x-00000 | Lycra Suspension Sleeve | S – XXL |
11-0857-9-00000 | Load Sensor Kit | Universal |
11-1100-x-06000 | Strap Replacement Kit | XS – XXXL |
11-1547-x | Suede Liner Replacement Kit (Medial, Right) | XS – XXXL |
11-1548-x | Suede Liner Replacement Kit (Medial, Left) | XS – XXXL |
11-1549-x | Suede Liner Replacement Kit (Lateral, Right) | XS – XXXL |
11-1550-x | Suede Liner Replacement Kit (Lateral, Left) | XS – XXXL |
11-1552-x | Suede Liner Replacement Kit | XS – XXXL |
11-1553 | Suede Condyle Pad Replacement Kit | Universal |
25-1376-0-00000 | Flexion/Extension Stop Kit | Universal |
11-1415 | Sili-Grip Strap Pad Kit | Universal |
11-0543-x-06000 | Neoprene Suspension Strap Kit | 1 = XS, 2 = S/M, 3 = L/XL/XXL |
FEATURES & BENEFIT
- 4-Points-of-Leverage™ System
- Lock and off-load technology™ shifts compressive knee joint forces from the degenerative area to the healthy compartment
- Universal OA Key enables patient-controlled load adjustment to meet daily needs
- Floating hinges allow a contoured fit with a double upright design