ComfortFORM™ Back
SPECIFICATIONS
Ordering Information
Measurement taken at waist
Part Number | Measurement | Size |
---|---|---|
79-89352 | 20″ – 25″ | X-Small |
79-89353 | 25″ – 30″ | Small |
79-89355 | 30″ – 34″ | Medium |
79-89357 | 34″ – 38″ | Large |
79-89358 | 38″ – 42″ | X-Large |
79-89359 | 42″ – 56″ | XX-Large |
79-89359-10 | 56″ – 62″ | XXX-Large |
79-89350 | Shoulder Straps | U |
Accessories
Part Number | Description | Size |
---|---|---|
79-89350 | Shoulder Straps | Universal |
WHERE TO BUY
Sole Agent Indonesia :
PT. ENAM WARNA INDONESIA
T : 021-864 9909
F : 021-8690 3922