[av_one_full first]
[av_textblock size=” font_color=” color=”]
Technical specification
![]() |
Portable digital ultrasound scanner
Application: | Point-of-Care, Vascular Access, Anaesthesia, Biopsy Guidance, Phlebology, Aesthetic Medicine |
Interface: | Intuitive interface with ActivTwist (single device combining touchpad and encoder) and touchscreen Gesture recognition Operation in gloves or under sterilized film Multilanguage support Virtual onscreen keyboard Helps and hints Two levels of user experience mode: Basic and Advanced |
Screen: | 9.7″ touchscreen with IPS high resolution display and viewing angle 178°/178° (H/V) |
Imaging modes: | B, CFM, B-steer, Compound |
Transducers: | frequency range 2-14 Mhz wide bandwidth automatic transducer recognition |
Image store and cineloop: | Image and cine storage on SSD drive (up to 128 GB) of on USB drive in BMP, JPG, TPD formats Adjustable length cineloop in AVI and TVD formats Review and playback. Measurements available on stored images and video |
Measurements: | one touch measurements with finger or any pointer on touchscreen distance, length, area, volume, angle |
Calculation packages: | OB |
Ports: | USB2.0, DICOM |
Size: | 210 x 265 x 341 mm |
Weight: | 4.5 kg |
Power: | 110-240V DC or 12V AC |
![]() |
[/av_textblock]
[/av_one_full]