ComfortFORM™ Wrist
PDAC Assigned Code: L3908
SPECIFICATIONS
Ordering Information
Measurement taken at wrist circumference
Part Number | Description | Measurement | Length | Size |
---|---|---|---|---|
79-87281 | Right | ≤ 4.5″ | 7″ | Pediatric / XX-Small |
79-87291 | Left | ≤ 4.5″ | 7″ | Pediatric / XX-Small |
79-87282 | Right | 4.5″ – 5.5″ | 7.5″ | X-Small |
79-87292 | Left | 4.5″ – 5.5″ | 7.5″ | X-Small |
79-87283 | Right | 5.5″ – 6.5″ | 7.5″ | Small |
79-87293 | Left | 5.5″ – 6.5″ | 7.5″ | Small |
79-87285 | Right | 6.5″ – 7.5″ | 8″ | Medium |
79-87295 | Left | 6.5″ – 7.5″ | 8″ | Medium |
79-87287 | Right | 7.5″ – 8.5″ | 8.5″ | Large |
79-87297 | Left | 7.5″ – 8.5″ | 8.5″ | Large |
79-87288 | Right | ≥ 8.5″ | 8.5″ | X-Large |
79-87298 | Left | ≥ 8.5″ | 8.5″ | X-Large |
WHERE TO BUY
Sole Agent Indonesia :
PT. ENAM WARNA INDONESIA
T : 021-864 9909
F : 021-8690 3922